Although Ischgl is one of the largest ski areas in Europe, you can enjoy incredible natural experiences away from the piste.
With the Ischgl Freeride ski school you can experience the most beautiful ski tours in the Silvretta - around Ischgl and Samnaun.
The route is selected depending on the amount of snow, snow conditions, physical fitness and ability.
All routes are selected based on our knowledge and experience. The final choice of ski routes depends on various factors, such as snow conditions, avalanche situation, weather conditions and visibility and can sometimes only be decided at the last minute.
An avalanche transceiver is required for each participant. Depending on the availability a transceiver can be rented from Ischgl freeride. The transceivers are checked and tested before each tour.
In addition, safety equipment such as a probe, shovel, body protectors and avalanche airbag is recommended and can be provided by the Ischgl Freeride ski school.
Abfahrt | Zone | Aufstieg in min | Länge in m. | max. Steilheit |
---|---|---|---|---|
Heidelberger Hütte | C | 5 | 2900 | 25° |
Fulguetta | B | - | 2500 | 45° |
Bo dr Kircha | A | 40 | 700 | 35° |
Spatlakopf | A | 40 | 750 | 30° |
Grübeltal | D | 100 | 8000 | 40° |
Visnitz | D | 30 | 6900 | 35° |
Flimschulter Süd | A | 30 | 530 | 35° |
Flimschulter Ost | A | 30 | 1350 | 40° |
Flimschulter Nord | A | 30 | 1900 | 35° |
Sattelhang | A | 15 | 300 | 35° |
Sattelhang Planer | A | 15 | 260 | 35° |
Viderjoch II | A | 15 | 215 | 35° |
Greitspitzmulda | B | - | 500 | 30° |
Lange Wand | E | - | 1550 | 35° |
Kalba Bergli | E | - | 1150 | 35° |
Höllkarseita | E | - | 450 | 35° |
Sassgaluner | E | - | 675 | 35° |
Pataner | C/E | - | 1680 | 35° |
Hell Legitztal | C/E | - | 1730 | 35° |
Gamsgarta | C | - | 1370 | 35° |
Palinsatz | C | - | 1000 | 40° |
Palintal | C | - | 1000 | 45° |
Weißi Sela | C | - | 450 | 40° |
Zeblaswiesen | C | - | 1020 | 35° |
Zeblasjoch | C | - | 800 | 35° |
Zollhütte | C | - | 800 | 35° |
Großtal | C | - | 2200 | 25° |
Nederberg | C | - | 1850 | 30° |
Lang Graba | C | 30 | 1200 | 30° |
Romslaegg | C | 20 | 550 | 30° |
Nuaseita | C | 15 | 800 | 30° |
Lecher | C | - | 600 | 35° |
Alti Hitta | C | 10 | 850 | 30° |
Vesildola | C | - | 450 | 35° |
Bor Boh | C | - | 450 | 30° |
Piz Rots | C | - | 900 | 35° |
Flimspitz | A | 120 | 2600 | 40° |
Schmalzpleis Nord | E | - | 750 | 45° |
Schmalzpleis Ost | E | - | 500 | 45° |
Velilegg | E | - | 400 | 35° |
Velialp | E | 10 | 350 | 30° |
Nord S | E | - | 650 | 40° |
Hoch Wasser | E | - | 1050 | 35° |
Hoch Wasser NW | E | - | 800 | 40° |
Hoch Ziram | E | - | 750 | 35° |
Dreibock | E | - | 350 | 40° |
Other fantastic descents, which are not listed here, can be experienced with our guide.
Weitere Fotos auf
Facebook